dagtemperatuurdauwpuntneerslagverdampingluchtdrukwind
minmaxgemminmaxgem minmaxgemmax
01 4.6 9.5 7.5 4.4 8.2 6.3 12.9 0.41005.81019.5 6.1 21.2
02 0.9 6.2 3.2 0.6 5.0 2.8 4.4 0.21009.81020.3 2.4 11.0
03 0.4 4.3 1.8 -1.0 3.2 1.1 4.3 0.21019.21023.3 3.5 13.5
04 1.0 3.4 1.9 0.6 3.0 1.7 0.2 0.11011.21023.7 2.5 6.3
05 0.1 10.7 4.8 -0.3 10.5 4.5 21.1 0.1 989.01011.2 5.1 13.8
06 3.9 12.5 8.5 3.2 10.1 7.4 5.4 0.4 978.5 995.1 5.0 38.6
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
0.1 12.5 4.6 -1.0 10.5 3.9 48.3 1.4 978.51023.7 4.1 38.6