dagtemperatuurdauwpuntneerslagverdampingluchtdrukwind
minmaxgemminmaxgem minmaxgemmax
01 2.5 8.0 6.2 0.4 7.6 3.7 0.5 0.61016.91027.3 3.1 8.4
02 7.4 11.5 9.3 7.0 11.0 8.8 6.2 0.21012.21017.2 2.8 10.5
03 1.7 8.0 5.1 0.7 7.9 4.1 1.7 0.31014.21025.4 2.2 10.4
04 1.8 6.1 4.3 1.1 5.2 3.5 0.1 0.21024.91028.1 1.9 8.0
05 3.9 10.3 6.4 3.5 10.1 6.0 17.7 0.2 998.21026.7 3.9 14.4
06 5.4 10.2 7.8 4.0 10.0 6.3 2.9 0.5 998.21018.5 6.1 29.5
07 6.0 10.1 7.5 4.6 8.5 6.6 9.9 0.3 990.81013.7 4.1 14.9
08 4.7 7.3 6.3 4.0 6.9 6.0 3.1 0.2 992.41024.3 3.4 13.2
09 5.0 6.8 5.9 3.7 5.6 4.6 0.0 0.41024.31032.3 5.8 15.2
10 4.5 5.6 5.0 2.9 4.6 3.7 0.0 0.31031.61033.6 5.6 11.6
11 2.4 4.6 3.7 1.1 3.3 2.5 0.0 0.31032.61035.0 3.1 8.2
12 2.6 4.3 3.4 1.6 4.0 2.9 0.4 0.11032.11034.7 1.1 4.1
13 0.8 3.5 1.9 -0.7 3.1 0.8 0.0 0.21024.51032.6 2.8 14.1
14 1.6 5.7 3.4 0.3 5.6 2.8 3.9 0.21019.61024.7 3.2 13.6
15 2.5 10.6 7.2 2.2 10.2 7.0 0.0 0.11023.81029.9 3.9 14.8
16 8.3 10.7 9.6 7.2 10.2 8.8 0.1 0.31029.41032.7 5.6 17.4
17 6.6 9.5 8.0 5.8 9.1 7.4 0.0 0.21020.21031.3 3.2 12.2
18 6.4 12.6 10.1 5.3 11.5 9.0 1.1 0.41004.41020.6 4.4 19.6
19 4.4 12.8 7.8 3.3 12.1 7.1 14.4 0.2 995.31014.9 4.6 14.9
20 2.6 6.8 5.1 2.0 6.2 4.1 1.8 0.31014.81021.8 3.6 12.8
21 6.5 9.7 7.7 6.1 9.6 7.4 7.3 0.11004.21017.1 4.0 13.9
22 5.3 8.1 7.2 3.3 7.1 5.7 0.6 0.1 999.51004.4 4.7 15.5
23
24
25
26
27
28
29
30
31
0.8 12.8 6.3 -0.7 12.1 5.4 71.7 5.7 990.81035.0 3.7 29.5