dagtemperatuurdauwpuntneerslagverdampingluchtdrukwind
minmaxgemminmaxgem minmaxgemmax
01 17.6 24.0 21.2 15.6 19.7 17.9 0.0 1.31013.91015.4 0.2 2.0
02 19.4 30.2 24.8 16.8 20.4 18.5 0.0 2.71012.71015.5 0.3 2.6
03 18.4 26.7 21.7 16.6 20.3 18.2 0.0 2.11012.51014.5 0.7 3.6
04 15.7 22.3 19.4 13.1 17.6 14.7 0.0 1.81014.01018.3 0.5 4.1
05 16.3 29.0 21.4 12.8 17.7 15.2 0.0 3.31015.11018.1 0.6 6.1
06 16.6 33.3 23.9 14.0 20.3 17.1 0.0 3.61011.01015.5 0.7 4.6
07 17.3 26.2 20.7 12.2 18.5 15.5 4.0 2.61012.21017.1 0.7 5.6
08 17.0 28.0 21.5 13.0 17.4 15.1 0.0 3.21015.91019.2 1.0 5.1
09 18.0 26.7 21.4 15.1 20.6 17.5 0.4 2.21013.11019.6 1.4 7.1
10 16.0 28.0 21.4 14.2 18.4 16.1 0.0 3.11019.21023.4 0.9 4.1
11 17.0 30.8 23.3 15.1 20.1 16.8 0.0 3.41019.91025.1 0.2 3.6
12 17.4 34.7 25.1 14.6 22.9 18.8 0.0 3.61010.11020.2 0.6 4.1
13 20.3 31.8 25.5 18.9 23.6 20.9 24.9 3.01010.01013.8 0.6 5.1
14 18.9 23.3 20.8 17.7 20.7 19.1 0.6 1.21011.51017.2 0.3 3.1
15 17.4 27.4 21.7 13.9 21.1 18.0 0.0 2.81016.21019.3 0.9 6.1
16 19.0 22.0 20.3 14.5 20.5 18.3 5.0 1.01015.31017.4 0.9 5.6
17 15.1 28.4 20.7 12.8 17.9 15.4 0.4 3.01013.31016.8 0.2 2.6
18 15.2 25.0 19.2 11.2 17.6 14.1 0.0 2.11011.91019.7 0.6 5.1
19 13.7 26.9 19.2 10.9 15.8 13.7 0.0 2.61016.71021.2 0.7 4.1
20 14.8 25.6 18.9 13.3 17.8 15.6 18.1 1.71010.31017.1 1.0 9.2
21 11.7 22.6 16.5 10.4 14.4 12.3 0.2 2.31013.01020.6 0.8 5.6
22 13.9 24.4 18.6 11.2 15.3 13.0 0.0 2.21008.71018.4 1.6 7.7
23 16.7 27.1 20.3 12.7 19.3 15.3 0.0 2.11004.81012.2 1.7 9.2
24 15.9 27.9 19.8 14.1 21.5 17.0 8.6 1.81004.01012.2 1.6 9.2
25 12.5 22.3 17.0 11.2 15.7 13.5 1.7 2.01009.91023.6 0.9 5.6
26 13.6 24.3 17.9 11.3 16.5 13.6 0.0 2.21022.11024.5 1.1 5.1
27 13.6 29.1 20.1 12.0 17.7 14.3 0.0 3.01020.11024.6 0.6 4.6
28 13.5 33.6 22.1 11.7 21.2 16.9 0.0 2.91014.41020.7 0.4 4.1
29 18.4 27.5 21.9 14.7 19.9 17.6 0.0 2.41014.61022.5 0.8 5.6
30 19.0 26.3 22.5 12.7 15.9 13.8 0.0 0.81024.31025.8 0.3 2.6
31
11.7 34.7 20.9 10.4 23.6 16.1 63.9 71.81004.01025.8 0.8 9.2